Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 428.58 1.63 15.75 6.09 11.99 10.54 27.43 13.43 3.55 3.47 3.3
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,512.4 1.58 7.81 3.51 9.4 15.68 14.94 20.36 10.32 11.79 10.55
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.99 0.47 5.92 0.23 0.85 4.27 8.02 - - - 8.16
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 88.17 1.0 5.61 0.07 0.63 4.41 7.9 6.91 5.87 6.52 6.72
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 195.34 0.46 5.22 0.43 1.36 3.95 7.48 7.13 5.54 - 5.51
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 547.8 0.22 4.65 0.47 1.4 3.31 6.91 6.97 5.59 6.21 7.09
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 191.24 0.91 4.69 0.42 1.33 3.47 6.83 6.59 5.38 7.05 7.47
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 68.32 0.17 4.05 0.44 1.31 2.82 6.11 6.38 5.2 - 5.02
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 107.33 1.05 4.18 0.32 1.06 2.82 6.1 6.5 5.3 5.48 5.74
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 107.81 1.64 3.97 -0.15 -0.29 3.08 5.88 6.66 5.18 6.9 7.33
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 45.04 0.0 9.86 3.93 6.16 7.87 5.47 7.86 - - 2.22
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 72.31 1.32 4.29 0.69 0.92 4.63 5.0 7.02 8.6 7.19 7.67
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 106.6 1.38 3.19 -0.33 -0.81 2.34 4.86 6.45 5.11 6.72 6.73
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.54 2.33 4.25 1.81 0.99 10.62 4.3 12.31 14.17 9.05 12.64
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 90.74 2.32 4.02 2.88 0.83 17.26 3.23 - - - 15.13
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 740.26 2.29 4.75 2.45 0.8 16.95 3.04 - - - 14.63
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 946.36 2.2 5.05 1.72 0.13 11.05 1.92 9.09 - - 9.43
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,401.3 1.69 3.37 2.9 1.79 19.85 1.68 12.65 25.25 15.85 17.35
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,215.75 1.78 4.38 2.89 1.44 16.81 1.05 12.14 19.17 14.02 13.12
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 763.48 2.25 1.89 2.55 0.09 13.54 0.66 12.75 20.03 - 13.66
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 412.13 2.38 4.29 3.75 2.89 18.29 - - - - -1.19
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 107.36 2.37 -2.18 1.64 1.23 11.5 - - - - -0.9
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,558.62 2.07 2.68 3.39 4.3 21.97 -0.3 12.84 - - 12.59
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 596.1 2.38 5.1 2.97 0.54 13.81 -1.15 11.82 15.29 10.92 16.88

1 ITEMS
TO COMPARE