Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 87.84 0.09 40.57 9.61 18.32 -0.29 95.79 22.44 - - 7.45
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 395.14 0.56 36.15 9.45 13.67 1.45 80.09 17.52 - - 5.24
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,983 0.06 21.01 4.91 21.77 38.49 76.7 57.58 - - 32.97
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,244.61 0.65 24.34 4.36 15.59 32.62 57.36 47.92 - - 27.12
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 697.51 0.09 12.44 5.9 20.34 33.47 53.44 34.43 - - 23.26
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 825.39 0.31 42.26 8.23 13.55 26.46 50.96 - - - 28.22
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 145.08 0.35 43.25 8.2 16.46 27.78 49.48 - - - 24.77
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 349.18 0.26 23.51 4.03 14.25 22.15 44.17 32.58 - - 33.75
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 48.28 0.53 18.3 8.86 21.48 17.05 36.07 4.09 - - 4.66
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 891.49 0.6 15.02 2.76 14.48 17.96 30.94 26.67 - - 19.24
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 431.17 0.12 12.08 0.02 -2.1 14.26 11.43 13.37 - - 12.75
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,187.3 1.96 9.72 2.15 1.6 12.1 8.84 - - - 13.49
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.63 0.09 5.94 0.07 0.22 4.29 8.52 - - - 8.76
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 239.96 0.4 5.83 -0.12 0.05 4.23 8.29 - - - 8.78
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,042.5 2.04 9.51 -0.09 -2.36 16.42 8.09 15.5 - - 15.94
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.2 0.67 5.56 0.15 0.65 4.41 8.07 7.06 - - 5.82
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 593.69 0.35 5.76 0.34 0.84 4.13 7.94 7.37 - - 6.48
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 937.6 1.1 5.65 0.11 0.74 4.26 7.88 6.93 5.58 - 6.36
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 74 0.49 5.66 -0.17 0.24 4.0 7.8 - - - 7.82
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48 0.81 5.29 0.08 0.49 4.24 7.73 6.96 5.55 - 5.38
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,334.4 0.41 5.34 0.44 1.39 4.0 7.66 7.09 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,785.1 0.42 5.2 0.49 1.48 3.84 7.55 7.25 - - 5.87
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.69 0.36 5.27 0.45 1.29 3.87 7.51 - - - 7.32
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,971.7 0.85 5.25 0.41 1.29 3.95 7.49 6.91 5.55 5.99 4.83
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.1 1.02 5.37 0.31 0.9 4.11 7.36 6.41 4.76 - 5.92
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 256.74 0.1 8.01 -0.64 -3.11 13.94 7.09 - - - 8.82
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,195 0.19 4.62 0.47 1.4 3.28 6.87 6.97 5.62 6.11 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,998.2 0.93 4.25 0.34 1.28 2.77 6.21 6.83 5.49 - 5.37
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 855.3 0.16 4.05 0.45 1.33 2.83 6.1 6.39 5.2 - 5.01
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,574.3 1.36 5.52 1.22 0.6 8.5 5.28 10.65 12.11 - 11.05
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,896.5 2.07 5.13 1.29 0.08 9.12 3.49 11.8 - - 11.73
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,995.3 1.91 4.22 3.09 0.45 15.8 2.01 - - - 19.74
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,943.4 1.85 5.24 3.12 0.53 18.42 1.35 - - - 19.0
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 120.74 0.41 7.49 3.43 0.72 13.87 1.04 12.85 - - 14.52
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 8,017.4 1.77 3.31 4.36 1.58 16.23 1.04 11.24 17.08 - 16.52
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,583 0.04 6.75 2.65 0.01 12.11 0.94 13.09 18.22 - 14.57
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,181.3 1.72 5.27 1.74 0.08 11.78 0.88 12.77 15.78 12.89 12.22
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,975.32 1.52 6.04 3.02 0.54 13.45 0.57 12.48 16.82 13.72 14.93
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.62 0.05 5.25 2.11 -0.69 10.8 0.55 - - - 12.82
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 98.97 0.44 7.12 3.3 0.66 14.15 0.53 12.29 - - 14.16
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,908.2 1.93 -1.26 3.75 3.83 13.49 0.36 21.58 19.06 - 20.74
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 26,075.6 1.56 5.0 3.01 0.39 15.66 0.21 15.98 21.01 - 17.78
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.89 0.12 - 3.51 -1.88 - - - - - 9.97
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 35.1 0.7 1.9 -0.71 -1.41 1.25 - - - - 1.77
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 13.28 0.34 - 3.69 -1.3 15.0 - - - - 15.0
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,021.7 1.97 - 3.69 2.84 22.74 - - - - 14.52
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 14.53 0.25 - 7.07 5.08 22.4 - - - - -0.07
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 28.55 0.33 4.19 7.15 5.1 23.0 - - - - 4.13
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 38.79 0.28 13.16 6.78 3.06 10.64 - - - - -3.46
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.87 0.18 7.87 2.05 -2.11 21.24 - - - - 4.26
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.69 0.91 3.0 2.86 -0.93 14.15 - - - - 1.27
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 30.72 0.75 6.05 2.57 -0.18 11.6 - - - - 3.67
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.56 0.85 3.18 2.9 -1.19 15.45 - - - - 3.39
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 111.55 0.12 41.32 7.79 12.66 25.5 - - - - 37.8
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 3.95 0.44 1.3 2.76 - - - - 4.97
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.49 0.35 - 4.32 1.61 25.33 - - - - 25.33
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.05 0.16 - 4.17 0.73 - - - - - 18.54
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 4.69 2.01 - - - - - 8.14
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.46 - - - - - - 1.26
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 18.3 0.33 - 0.34 - - - - - - 0.78
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - 6.67 - - - - - - 8.69
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.7 - - - - - - - - 2.89
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 0 0.68 - - - - - - - - 1.47
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 43.55 0.33 8.55 5.06 4.44 15.05 -0.16 - - - 22.51
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 204.82 0.53 7.86 6.54 3.29 18.5 -0.46 20.84 - - 20.11
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 17,030.6 1.66 4.77 4.35 2.13 23.32 -0.74 18.52 26.95 - 23.84
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.66 0.07 7.33 6.04 2.94 17.72 -0.8 20.09 - - 18.43
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,116.91 0.05 2.14 3.19 -1.64 19.62 -1.14 21.55 - - 23.46
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,554.1 1.53 4.01 3.38 0.28 16.62 -1.65 15.36 21.08 17.67 19.55
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 950.03 0.11 4.09 2.7 -0.58 13.63 -1.68 14.65 - - 20.36
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,403.3 1.83 6.32 6.74 7.09 21.24 -2.19 17.84 22.25 16.75 17.07
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 46.45 0.15 2.52 3.04 -1.15 16.06 -2.31 - - - -2.41
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.67 0.39 6.68 10.64 6.21 21.78 -5.04 - - - -3.8
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 760 0.05 0.34 3.54 -1.24 15.52 -8.58 15.92 20.63 - 16.66
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.3 0.46 -5.21 2.84 -5.58 17.46 -9.27 - - - -0.03
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 234.51 0.13 -5.91 2.47 -5.58 17.12 -10.26 - - - -0.61
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 429.87 0.47 -4.48 4.04 -1.65 20.61 -11.23 - - - 22.89
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 215 0.1 -4.9 3.75 -1.83 19.97 -12.01 - - - -12.11
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 133.72 0.1 -15.19 5.18 -5.22 -2.89 -13.36 - - - 9.83
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 658.04 0.47 -8.75 3.18 -5.18 14.75 -14.17 - - - 1.07
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 213.92 0.14 -9.35 3.07 -5.17 14.28 -14.84 - - - -0.04

1 ITEMS
TO COMPARE