Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,301.61 0.5 41.05 7.51 12.64 25.46 49.68 26.84 14.43 14.02 10.42
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,507.1 0.45 43.2 8.19 16.43 27.72 49.45 - - - 23.23
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 177.05 0.14 41.89 7.49 15.45 26.92 48.06 - - - 21.12
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,527.78 0.62 15.16 1.41 12.13 20.83 33.72 27.49 - - 17.39
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 106.29 1.62 26.57 4.94 13.7 20.06 27.12 13.74 8.75 8.19 5.9
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 12.7 4.26 11.86 16.4 21.52 17.98 - - 3.99
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 85.38 1.36 20.12 3.49 10.89 17.62 10.4 5.81 - - 2.6
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 69.6 0.73 17.87 2.85 -3.26 22.0 9.76 - - - 22.97
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,126.55 0.63 6.09 0.3 1.32 4.71 8.58 7.65 6.46 - 6.98
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,817.07 1.63 6.18 0.45 1.2 4.84 8.39 7.41 6.59 7.07 7.53
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,810.61 0.68 5.92 0.15 0.79 4.59 8.35 7.51 6.23 7.42 7.38
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.08 0.39 5.81 -0.01 0.08 4.2 8.24 - - - 9.14
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 578.93 0.4 5.92 - 0.5 4.4 8.14 - - - 7.91
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,857.79 1.01 7.26 3.14 1.51 12.7 8.06 18.22 20.22 14.79 16.2
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,619.13 0.35 5.76 0.41 0.96 4.16 7.95 7.32 - - 6.28
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,983.06 0.75 5.49 0.05 0.54 4.37 7.85 7.31 6.13 7.42 7.32
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,174.25 1.12 5.54 0.11 0.66 4.25 7.78 7.03 5.72 6.92 7.37
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,214.67 0.36 5.43 0.45 1.42 4.06 7.78 7.44 6.05 6.71 7.07
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,022.86 1.86 7.65 4.32 5.51 22.44 7.71 21.64 24.0 - 22.29
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 5,085.13 0.32 5.38 0.24 1.02 3.98 7.53 - - - 8.1
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,131.32 1.18 5.19 0.34 1.23 3.99 7.53 6.93 5.68 6.89 7.0
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.26 0.41 5.37 0.42 1.23 3.87 7.49 - - - 7.4
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,954.41 0.83 4.93 0.41 1.35 3.7 7.15 6.89 5.58 6.49 7.21
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 694.84 1.71 6.64 0.66 1.64 5.28 7.07 7.02 5.73 6.8 7.38
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 38,176.23 0.31 4.64 0.46 1.41 3.3 6.86 6.93 5.56 6.14 6.87
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,004.27 0.36 4.38 -2.08 -1.6 3.41 6.78 7.63 - - 6.77
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 71,608.2 1.05 4.49 0.35 1.3 3.05 6.63 7.18 5.85 5.92 6.89
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 196.79 0.43 4.1 -1.0 -1.7 3.11 6.57 - - - 8.1
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,236.49 2.14 6.91 0.6 -3.01 14.43 6.36 - - - 17.62
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 9,872.16 0.16 4.06 0.45 1.32 2.83 6.1 6.37 5.16 - 5.04
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,198.91 1.73 8.23 4.78 4.29 14.97 6.08 - - - 17.7
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,094.8 1.66 3.98 -0.34 -0.43 3.0 5.8 6.65 5.36 6.64 8.21
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,861.36 1.33 3.88 -0.19 -0.34 3.07 5.45 6.86 5.74 7.63 7.92
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,452.12 1.76 4.68 2.08 1.87 8.37 3.8 11.41 11.55 9.41 9.32
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,848.67 1.93 5.49 4.35 3.62 20.72 3.76 - - - 18.6
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 161.8 0.62 1.79 -0.91 -1.47 1.11 3.37 - - - 5.64
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,130.3 1.66 2.81 0.36 -0.44 4.92 3.04 9.67 10.7 9.5 8.42
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 4,006.68 1.48 1.48 -0.77 -1.56 0.96 3.02 6.11 5.05 6.95 8.77
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 4,006.68 1.48 1.48 -0.77 -1.56 0.96 3.02 6.11 5.05 6.96 7.1
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,537.3 1.66 3.32 1.49 -0.34 9.4 2.66 11.18 11.94 - 10.64
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 57,375.2 1.4 2.3 2.76 2.49 22.86 2.58 20.46 28.1 18.39 15.24
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.18 0.1 10.1 6.55 7.09 21.09 2.12 16.87 - - 17.61
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,864.24 1.75 3.06 2.22 1.47 14.76 1.97 14.49 19.47 13.4 12.39
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 53,293.04 1.44 6.09 2.02 -1.32 15.28 1.94 15.65 19.42 14.18 14.26
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,373.36 2.08 7.11 6.8 8.32 20.61 1.1 - - - 22.41
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,658.99 1.89 6.72 3.04 2.13 16.69 0.99 14.9 20.01 - 16.44
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 930.57 0.35 6.28 2.61 -0.09 11.91 0.36 12.41 - - 12.12
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 18.39 0.72 8.67 4.58 1.72 13.68 - - - - 8.82
Kotak MSCI India ETF ETFs 19-02-2025 854.5 0.4 - 3.12 -0.47 13.32 - - - - 12.45
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 46 0.29 - 0.43 1.4 4.54 - - - - 4.78
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 11.41 0.31 - 2.06 -0.8 10.81 - - - - 8.39
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 30.68 0.61 - 3.33 -2.48 19.09 - - - - 9.5
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 481.96 0.35 - 0.5 1.5 - - - - - 3.64
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 16.84 0.72 5.38 4.08 0.34 15.02 - - - - 5.45
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 422.22 2.41 15.4 9.67 11.78 29.23 - - - - 14.78
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 244.94 0.93 -5.76 2.02 -4.62 18.96 - - - - -9.52
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,235.6 2.0 4.41 6.52 4.93 20.07 - - - - 5.23
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 29.72 0.96 0.62 3.41 0.48 14.14 - - - - 2.07
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 391 0.4 6.23 0.42 1.46 4.83 - - - - 8.55
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 1.77 0.25 - 4.15 0.55 15.38 - - - - 18.51
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 27.06 0.47 - 2.19 0.3 - - - - - 7.83
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 2.44 0.1 - 3.17 -1.68 - - - - - 13.71
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 8.01 0.63 - 3.11 -1.88 - - - - - 10.92
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 196.76 2.42 - 1.4 -2.61 - - - - - 0.93
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 13.83 0.92 - 0.75 -4.6 - - - - - -2.24
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - 5.17 - - - - - - 1.41
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - 5.1 - - - - - - 1.78
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.37 - - - - - - 0.78
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 2.13 - - - - - - - - 0.48
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.94 - - - - - - - - -0.36
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 175.19 0.09 8.7 5.08 4.5 15.18 -0.01 16.95 - - 16.85
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,484.14 1.97 4.27 6.19 3.46 19.4 -0.12 18.79 - - 20.25
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,342.14 1.74 4.43 2.61 -0.26 12.98 -0.14 14.23 18.73 13.15 18.58
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 485.27 2.4 -4.8 1.99 3.1 12.96 -0.57 - - - 19.25
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 71.44 0.05 2.77 3.72 -2.09 19.66 -0.87 23.61 - - 20.99
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 111.43 0.94 8.01 4.99 4.26 14.65 -0.98 - - - 7.73
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 28,084.13 1.58 1.94 2.56 -0.12 15.3 -1.04 17.69 22.56 15.59 18.27
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 57.89 0.86 2.06 3.63 -2.33 19.06 -1.95 - - - -1.23
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 37.4 0.3 8.78 7.2 5.38 18.73 -1.96 15.98 - - 16.34
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 863.5 2.29 4.91 3.51 0.87 14.17 -1.98 13.44 - - 12.12
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,471.76 1.86 3.1 2.54 0.96 15.18 -2.26 20.3 23.75 16.21 14.42
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 18,854.4 1.62 1.14 4.32 1.29 17.78 -2.6 22.17 - - 17.97
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,354.72 1.76 0.01 2.71 -0.29 14.1 -2.93 15.19 21.23 14.44 13.14
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.59 0.72 -2.36 2.83 0.72 16.31 -4.96 - - - 15.38
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 641.87 1.71 1.24 4.04 1.37 13.74 -5.37 - - - 20.95
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 142.38 0.9 -3.98 2.11 -5.73 17.13 -7.22 - - - 31.8
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,972.92 2.06 -2.81 4.74 0.1 15.23 -7.26 - - - -2.93
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,902.58 1.64 -4.57 3.58 -0.43 16.87 -7.41 15.3 27.72 17.79 17.22
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 76.48 1.03 1.88 1.01 -5.25 14.23 -8.02 - - - -9.07
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,387.7 2.0 -4.16 2.61 -1.8 19.6 -8.29 20.23 30.37 15.8 14.42
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 586.51 2.39 -9.69 3.46 -1.8 2.59 -8.62 - - - 8.62
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 705.97 0.57 -0.2 3.47 -1.42 15.12 -9.11 15.36 - - 16.56
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 341.79 0.09 -15.16 5.18 -5.2 -2.87 -13.33 10.02 - - 10.3
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 699.28 0.3 -9.26 2.89 -4.74 17.89 -13.45 17.09 - - 10.3
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 481.55 0.79 -6.65 2.93 -3.37 14.47 -15.05 - - - 17.3

1 ITEMS
TO COMPARE