Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 20.33 1.4 28.27 5.19 14.53 24.0 35.79 20.32 15.64 14.45 12.12
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 71.94 1.55 25.33 4.36 12.23 15.26 27.79 12.93 7.54 8.77 4.94
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 647.91 1.63 18.24 0.33 1.05 16.84 20.64 8.88 8.64 7.3 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 96.34 1.55 38.8 5.85 11.16 23.1 13.03 5.93 3.99 5.2 -1.56
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 55.89 1.44 11.26 -0.91 2.98 10.33 9.63 8.61 - - 2.26
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 848.15 0.89 6.61 0.39 1.3 5.37 8.91 7.6 6.06 6.81 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 21,440.09 0.22 5.83 0.6 1.82 4.15 8.64 8.62 6.23 6.03 6.45
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,325.89 0.6 6.07 0.13 0.9 4.84 8.35 7.21 5.86 7.21 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 748.83 1.02 5.95 0.18 0.73 4.51 8.27 7.56 6.57 6.93 7.07
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,526.69 0.68 5.93 0.18 0.85 4.58 8.15 7.12 5.65 6.82 7.45
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,892.56 0.36 5.86 0.07 0.62 4.21 8.0 7.41 - - 6.82
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,675.91 0.57 5.71 0.12 0.77 4.57 7.96 6.85 5.36 6.79 5.11
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 62.31 1.45 6.84 2.59 2.13 15.73 7.87 17.01 19.21 14.1 14.3
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 197.32 0.36 5.79 0.31 1.13 4.2 7.84 - - - 7.65
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,899.34 0.34 5.34 0.44 1.4 4.01 7.66 7.15 5.54 6.66 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,924.03 0.35 5.06 0.45 1.4 3.75 7.33 7.09 5.72 - 5.76
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 21,440.09 0.22 4.64 0.45 1.39 3.29 6.89 6.98 5.6 6.17 6.77
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,158.6 1.85 2.37 4.46 5.77 21.34 6.39 - - - 15.15
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 176 0.78 4.4 -0.16 -0.29 3.34 6.36 6.89 5.28 6.87 5.86
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,510.99 0.92 4.31 0.35 1.28 2.9 6.28 6.79 5.47 5.72 5.98
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,729.86 0.14 4.04 0.45 1.32 2.82 6.08 6.36 5.16 - 4.97
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.75 1.28 4.32 -0.09 -0.2 3.31 5.98 6.08 4.49 5.75 6.53
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 655.42 1.51 0.63 3.09 4.91 12.36 5.96 13.48 13.85 9.11 9.26
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 162.84 2.16 3.09 0.66 1.05 8.39 5.92 10.08 9.24 7.82 8.83
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 571.33 0.48 3.72 0.22 0.8 3.77 5.3 7.1 6.24 6.4 7.02
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.57 1.35 3.91 2.24 0.81 14.18 4.61 19.51 23.8 19.72 20.65
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 249.72 2.5 0.22 2.44 0.17 19.28 4.35 18.43 21.95 13.83 12.81
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 237.35 1.58 2.64 -0.39 -1.0 1.92 4.02 5.8 4.41 6.29 7.66
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,566.97 2.11 1.31 0.62 0.61 8.26 2.26 11.38 10.14 8.24 10.58
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,513.48 1.86 1.37 2.73 2.52 20.38 2.13 15.22 16.23 11.43 12.57
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,624.27 2.09 0.77 4.46 5.3 20.22 1.38 - - - 22.4
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,146 1.71 -2.79 4.68 2.39 26.0 0.79 23.11 24.46 16.57 19.06
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 346 0.44 6.41 2.61 -0.09 11.83 0.48 12.56 17.57 - 20.83
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,143.69 1.91 -0.26 3.35 -0.24 16.27 0.32 18.98 20.83 13.95 14.24
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,365.03 1.9 -3.58 5.21 2.88 23.01 0.06 19.49 22.68 - 16.88
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 683.17 2.37 - 1.15 -3.92 12.96 - - - - 12.63
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,686.9 2.07 -1.85 4.42 1.55 13.98 - - - - -1.62
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,074.87 1.93 0.28 3.51 -0.01 18.37 -0.57 18.73 21.57 13.72 15.42
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,686.06 2.11 -1.54 1.95 0.85 17.9 -0.57 15.97 19.86 - 19.74
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,816.77 1.71 1.75 1.36 -1.75 17.74 -0.72 22.66 25.9 16.46 16.47
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,953.75 1.88 -0.06 3.65 0.89 18.52 -1.46 - - - 27.3
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,124.01 2.23 -1.08 1.47 -2.96 19.84 -1.82 19.37 24.85 13.95 14.01
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,848.84 2.14 0.36 2.55 1.2 12.75 -2.77 13.55 17.48 12.81 18.46
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,535.82 1.67 -8.43 3.19 -2.8 17.78 -8.17 18.73 30.56 19.1 20.28
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,364.97 2.05 -4.35 1.32 -3.72 14.38 -8.68 21.19 29.1 16.17 8.88
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 134.89 0.72 -0.29 3.47 -1.37 14.95 -9.49 14.99 19.83 - 21.35

1 ITEMS
TO COMPARE